Land Identification -
24000 Sq. Feet (2230.38 Sq. Meter)
Address
Khasra No. 115/6,122/4,123/1,125/1,94/120/121.
In Village Laukhedi
Shikhar Housing Society
Kailash Nagar C.T.O.
Bairagarh Bhopal 462030 M.P
Building -
Total buildup area of building - 1116.99 Sq. Meter
| S.No. | Description | Room No. | Length In meter | Breadth In meter | Carpet area in sq. meter |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Class Room | 07 | 7.70 | 6.35 | 48.895 |
| 2 | Class Room | 08 | 9.00 | 6.50 | 58.50 |
| 3 | Multipurpose Hall | 01 | 7.70 | 19.20 | 147.84 |
| 4 | Multipurpose Room | 09 | 7.70 | 6.35 | 48.895 |
| 5 | Seminar room/tutorial room | 10 | 8.80 | 6.35 | 55.44 |
| 6 | Library> | 12 13 |
7.70 9.00 |
6.35 6.50 |
48.895 58.50 |
| 7 | Principal Room | 02 | 3.00 | 2.50 | 7.50 |
| 8 | Administrative office | 03 | 3.00 | 2.50 | 7.50 |
| 9 | Store Room | 05 | 4.25 | 6.35 | 26.98 |
| 10 | Sports Store Room | 06 | 4.25 | 6.35 | 26.98 |
| 11 | Girls Common Room | 11 | 6.70 | 5.10 | 34.17 |
| 12 | Boys Common Room | 21 | 6.70 | 5.10 | 34.17 |
| 13 | Art & Crafts Room | 14 | 7.70 | 6.35 | 48.895 |
| 14 | Music Room | 16 | 6.70 | 5.10 | 34.17 |
| 15 | Socially Useful Productive Work (SUPW) Room | 19 | 7.70 | 6.35 | 26.98 |
| 16 | Science Lab1 | 18 | 9.00 | 6.35 | 57.15 |
| 17 | Science Lab2 | Nil | |||
| 18 | Psychology lab | 15 | 8.80 | 6.35 | 55.44 |
| 19 | Educational Technology (ET) /ICT Lab | 17 | 7.70 | 6.35 | 26.98 |
| 20 | Workshop | 20 | 8.80 | 6.35 | 55.44 |
| 21 | Any other Room/Hall | Nil | -- | ||
| 22 | Male- Toilets 03 |
GT-01 GT-02 GT-03 |
3 3 3 |
2 2 2 |
06 06 06 |
| 23 | Female- Toilets 03 |
LT-01 LT-02 LT-03 |
3 3 3 |
2 2 2 |
06 06 06 |
| 24 | Any other facility may be specified | Corridors |